Size guide
Body measurement i cm
S | M | L | XL | XL/LF | |
---|---|---|---|---|---|
Bust | 86 | 92 | 98 | 104 | 124 |
Waist | 70 | 76 | 102 | 108 | 128 |
Hips | 94 | 100 | 106 | 112 | 132 |
Body measurement in inches
S | M | L | XL | XL/LF | |
---|---|---|---|---|---|
Bust | 33.85 | 36.22 | 38.58 | 40.94 | 48.81 |
Waist | 27.55 | 29.92 | 40.15 | 42.51 | 50.39 |
Hips | 37.00 | 39.37 | 41.73 | 44.09 | 51.96 |
Bust: Measure the fullest part of your bust when wearing a bra, and make sure the measuring tape fits comfortably
Waist: Make sure the measuring tape fits comfortably around the narrowest part of your waist.
Hips: Place the measuring tape below your waist and above your thigh, with the tape fitting comfortably around your body.